Box trailers
Product name | Internal dimensions | Gross weight | Load capacity | Axle type | In Stock | ||
---|---|---|---|---|---|---|---|
550M151T100 PLH | 1.45x0.95m | 550kg | 437kg | Torsioon | 10+ | ||
750M201L125 PLH | 2.00x1.25m | 750kg | 546kg | Lehtvedru | 10+ | ||
750P241T150 PLH Flatbed | 2.39x1.50m | 750kg | 505kg | Torsioon | -- | ||
750M251L150 PLH | 2.45x1.50m | 750kg | 489kg | Lehtvedru | 9 pcs | ||
750M271T125 PLH | 2.65x1.25m | 750kg | 584kg | Torsioon | 10+ | ||
750M271L125 | 2.65x1.25m | 750kg | 509kg | Lehtvedru | 10+ | ||
750M271L125 PLH | 2.66x1.25m | 750kg | 504kg | Lehtvedru | 10+ | ||
750M301L150 Special offer | 3.00x1.50m | 750kg | 450kg | Lehtvedru | 5 pcs | ||
750M301L150 PLH Special offer | 3.00x1.50m | 750kg | 465kg | Lehtvedru | 5 pcs | ||
750M301L150 PLH | 3.00x1.50m | 750kg | 465kg | Lehtvedru | 10+ | ||
750M301L150 | 3.00x1.50m | 750kg | 450kg | Lehtvedru | 10+ | ||
750M302B150 | 3.00x1.50m | 750kg | 398kg | Balanssiir | 4 pcs | ||
750M302L150 | 3.00x1.50m | 750kg | 359kg | 2x lehtvedru | 10+ | ||
750M331L150 Special offer | 3.25x1.50m | 750kg | 432kg | Lehtvedru | 5 pcs | ||
750P332T150 PLH Flatbed | 3.25x1.50m | 750kg | 418kg | 2x Torsioon | 1 pcs | ||
750M332B150 | 3.25x1.50m | 750kg | 381kg | Balanssiir | 1 pcs | ||
750M331L150 | 3.25x1.50m | 750kg | 453kg | Lehtvedru | 10+ | ||
750M332L150 | 3.25x1.50m | 750kg | 363kg | 2x lehtvedru | 10+ | ||
750M351L150 PLH | 3.49x1.50m | 750kg | 457kg | Lehtvedru | 10+ | ||
750M351L150 with Jaxal hardtop lid SPECIAL OFFER | 3.50x1.50m | 750kg | 421kg | Lehtvedru | 4 pcs | ||
750M351L150 Special offer | 3.50x1.50m | 750kg | 421kg | Lehtvedru | 5 pcs | ||
750M351L150 | 3.50x1.50m | 750kg | 421kg | Lehtvedru | 10+ | ||
750M352B150 | 3.50x1.50m | 750kg | 372kg | Balanssiir | 10+ | ||
750M352L150 | 3.50x1.50m | 750kg | 358kg | 2x lehtvedru | 1 pcs | ||
750M352B186 | 3.50x1.85m | 750kg | 327kg | Balanssiir | 1 pcs | ||
750M351L186 | 3.50x1.86m | 750kg | 384kg | Lehtvedru | 9 pcs | ||
750M411L186 | 4.10x1.85m | 750kg | 273kg | Lehtvedru (tugevdatud) | 3 pcs | ||
1200P241T150 PLH Flatbed | 2.39x1.50m | 1200kg | 903kg | Torsioon | -- | ||
1200M251T150 PLH | 2.45x1.50m | 1200kg | 894kg | Torsioon | 1 pcs | ||
1350M371T185 PLH | 3.70x1.86m | 1350kg | 918kg | Torsioon | 10+ |
Filtrid