Box trailers
Product name | Internal dimensions | Gross weight | Load capacity | Axle type | ||
---|---|---|---|---|---|---|
![]() | 550M151T100 PLH | 1.45x0.95m | 550kg | 439kg | Torsion | |
![]() | 750M201L125 PLH | 2.00x1.25m | 750kg | 546kg | Leaf spring | |
![]() | 750P201T127 PLH Flatbed | 2.00x1.27m | 750kg | 566kg | Torsion | |
![]() | 750P241T150 Flatbed | 2.38x1.50m | 750kg | 505kg | Torsion | |
![]() | 750M251L150 PLH | 2.45x1.50m | 750kg | 489kg | Leaf spring | |
![]() | 750M271L125 PLH | 2.65x1.25m | 750kg | 504kg | Leaf spring | |
![]() | 750M271L125 | 2.65x1.25m | 750kg | 509kg | Leaf spring | |
![]() | 750M301L125 | 3.00x1.25m | 750kg | 519kg | Leaf spring | |
![]() | 750M302L125 | 3.00x1.25m | 750kg | 392kg | 2x leaf spring | |
![]() | 750M301L150 PLH | 3.00x1.50m | 750kg | 469kg | Leaf spring | |
![]() | 750M302B150 | 3.00x1.50m | 750kg | 381kg | Balanced tandem | |
![]() | 750M301L150 | 3.00x1.50m | 750kg | 442kg | Leaf spring | |
![]() | 750M302L150 | 3.00x1.50m | 750kg | 359kg | 2x leaf spring | |
![]() | 750M331L125 PLH | 3.25x1.25m | 750kg | 487kg | Leaf spring | |
![]() | 750M332B150 | 3.25x1.50m | 750kg | 381kg | Balanced tandem | |
![]() | 750M331L150 | 3.25x1.50m | 750kg | 444kg | Leaf spring | |
![]() | 750M332L150 | 3.25x1.50m | 750kg | 341kg | 2x leaf spring | |
![]() | 750M331L150 PLH | 3.25x1.50m | 750kg | 458kg | Leaf spring | |
![]() | 750M351L150 | 3.50x1.50m | 750kg | 422kg | Leaf spring | |
![]() | 750M352B150 | 3.50x1.50m | 750kg | 372kg | Balanced tandem | |
![]() | 750M352L150 | 3.50x1.50m | 750kg | 338kg | 2x leaf spring | |
![]() | 750M352B186 | 3.50x1.85m | 750kg | 327kg | Balanced tandem | |
![]() | 750M351L186 | 3.50x1.86m | 750kg | 384kg | Leaf spring | |
![]() | 750M351L206 | 3.50x2.06m | 750kg | 342kg | Leaf spring | |
![]() | 750M411L186 "New model" | 4.10x1.85m | 750kg | 273kg | Leaf spring (reinforced) | |
![]() | 1000P201T127 PLH Flatbed | 2.00x1.27m | 1000kg | 777kg | Torsion | |
![]() | 1200P241T150 PLH Flatbed | 2.45x1.50m | 1200kg | 903kg | Torsion | |
![]() | 1200M251T150 PLH | 2.45x1.50m | 1200kg | 894kg | Torsion | |
![]() | 1350M371T185 PLH | 3.70x1.86m | 1350kg | 918kg | Torsion | |
![]() | 1350M411L186 Inline | 4.10x1.86m | 1350kg | 860kg | Leaf spring |
Filtrid