Specialty trailers
Product name | Trailer external dimensions | Gross weight | Load capacity | Axle type | In Stock | ||
---|---|---|---|---|---|---|---|
750S301T180 | 4.52x1.80m | 750kg | 458kg | Torsioon | 6 pcs | ||
750S601T160 Ad trailer | 7.47x1.65m | 750kg | 393kg | Torsioon | -- | ||
ATV R-182 | 3.30x1.24m | 800kg | 595kg | Balanssiir | 5 pcs | ||
ATV R-120 | 2.92x1.24m | 1000kg | - | Balanssiir | 2 pcs | ||
ATV R-222 | 3.41x1.34m | 1200kg | 916kg | Balanssiir | 1 pcs | ||
1350S431T190 Tellinguhaagis | 4.35x1.91m | 1200kg | 898kg | Torsioon | -- | ||
1500S1001L125 | 11.98x1.69m | 1500kg | 1014kg | Lehtvedru | -- | ||
1500S251T125 Generator trailer | 4.19x1.69m | 1500kg | 1140kg | 2x Torsioon | 1 pcs | ||
1500S441T210 Cable drum trailer | 4.40x2.10m | 1500kg | 1021kg | Torsioon | 4 pcs | ||
2000S1052T125 | 12.0x1.66m | 2000kg | 1424kg | 2x Torsioon | -- | ||
2000S252T125 Generator trailer | 4.19x1.69m | 2000kg | 1599kg | 2x Torsioon | 2 pcs | ||
2000M702T135 | 8.86x1.76m | 2000kg | 1313kg | 2x Torsioon | -- | ||
2700S442T210 Cable drum trailer | 4.40x2.10m | 2700kg | 2120kg | 2x Torsioon | -- | ||
2700S302T150 Generator trailer | 4.70x1.94m | 2700kg | 2207kg | 2x Torsioon | 6 pcs | ||
3500S252T125 | 4.21x1.69m | 3500kg | 3014kg | 2x Torsioon | -- | ||
3500S352T170 Generator trailer | 5.40x2.10m | 3500kg | 2882kg | 2x Torsioon | 4 pcs |
Filtrid