Box trailers
Product name | Internal dimensions | Gross weight | Load capacity | Axle type | In Stock | ||
---|---|---|---|---|---|---|---|
![]() | 750M402L150 | 4.00x1.50m | 750kg | 349kg | 2x leaf spring | -- | |
![]() | 750M411L186 | 4.10x1.85m | 750kg | 273kg | Leaf spring (reinforced) | 8 pcs | |
![]() | 750M411L186 Inline | 4.10x1.86m | 750kg | 290kg | Leaf spring (reinforced) | 1 pcs | |
![]() | 1200P241T150 PLH Flatbed trailer | 2.39x1.50m | 1200kg | 903kg | Torsion | -- | |
![]() | 1200M251T150 PLH | 2.45x1.50m | 1200kg | 894kg | Torsion | 9 pcs | |
![]() | 1350M371T185 PLH | 3.70x1.86m | 1350kg | 918kg | Torsion | -- | |
![]() | 1350M411L186 Inline | 4.10x1.86m | 1350kg | 849kg | Leaf spring | 2 pcs | |
![]() | 1350M451L195 Inline | 4.48x1.94m | 1350kg | 814kg | Leaf spring | 4 pcs | |
![]() | 1350M491L220 Inline | 4.90x2.19m | 1350kg | 764kg | Leaf spring | -- | |
![]() | 1500M301L150 | 3.00x1.50m | 1500kg | 1109kg | Leaf spring | 2 pcs | |
![]() | 1500M301L150 PLH | 3.00x1.50m | 1500kg | 1129kg | Leaf spring | 2 pcs | |
![]() | 1500P301L207 Flatbed trailer | 3.06x2.06m | 1500kg | 1164kg | Leaf spring | 1 pcs | |
![]() | 1500M331L150 | 3.25x1.50m | 1500kg | 1091kg | Leaf spring | -- | |
![]() | 1500P351L207 Flatbed trailer | 3.41x2.00m | 1500kg | 1147kg | Leaf spring | -- | |
![]() | 1500M351L150 | 3.50x1.50m | 1500kg | 1073kg | Leaf spring | 3 pcs | |
![]() | 1500M351L186 | 3.50x1.85m | 1500kg | 1030kg | Leaf spring | 4 pcs | |
![]() | 1500M411L186 | 4.10x1.85m | 1500kg | 997kg | Leaf spring | 2 pcs | |
![]() | 1700P302L207 Flatbed trailer | 3.06x2.06m | 1700kg | 1254kg | 2x leaf spring | 2 pcs | |
![]() | 1700M332L150 | 3.25x1.50m | 1700kg | 1232kg | 2x leaf spring | 4 pcs | |
![]() | 1700M332B150 | 3.25x1.50m | 1700kg | 1222kg | Balanced tandem | -- | |
![]() | 1700P352L207 Flatbed trailer | 3.41x2.00m | 1700kg | 1217kg | 2x leaf spring | 5 pcs | |
![]() | 1700M352L150 | 3.50x1.50m | 1700kg | 1239kg | 2x leaf spring | -- | |
![]() | 1700M352B150 | 3.50x1.50m | 1700kg | 1233kg | Balanced tandem | 4 pcs | |
![]() | 1700M412B186 | 4.10x1.85m | 1700kg | 1150kg | Balanced tandem | -- | |
![]() | 2000P242T150 PLH Flatbed trailer | 2.39x1.51m | 2000kg | 1649kg | 2x Torsion | 7 pcs | |
![]() | 2000M302B150 | 3.00x1.50m | 2000kg | 1553kg | Balanced tandem | -- | |
![]() | 2000P332T150 PLH Flatbed trailer | 3.24x1.50m | 2000kg | 1606kg | 2x Torsion | 2 pcs | |
![]() | 2000M332L150 | 3.25x1.50m | 2000kg | 1500kg | 2x leaf spring | 1 pcs | |
![]() | 2000M352B186 | 3.49x1.86m | 2000kg | 1456kg | Balanced tandem | 8 pcs | |
![]() | 2700M332L150 | 3.25x1.50m | 2700kg | 2155kg | 2x leaf spring | -- |
Filtrid