Box trailers
Product name | Internal dimensions | Gross weight | Load capacity | Axle type | In Stock | ||
---|---|---|---|---|---|---|---|
1500M301L150 PLH | 3.00x1.50m | 1500kg | 1129kg | Lehtvedru | 8 pcs | ||
1500M331L150 | 3.25x1.50m | 1500kg | 1091kg | Lehtvedru | 3 pcs | ||
1500M351L150 | 3.50x1.50m | 1500kg | 1073kg | Lehtvedru | 3 pcs | ||
1500M351L186 | 3.50x1.85m | 1500kg | 1030kg | Lehtvedru | 10+ | ||
1500M411L186 | 4.10x1.85m | 1500kg | 997kg | Lehtvedru | 8 pcs | ||
1700M332L150 | 3.25x1.50m | 1700kg | 1232kg | 2x lehtvedru | -- | ||
1700M332B150 | 3.25x1.50m | 1700kg | 1222kg | Balanssiir | -- | ||
1700M352L150 | 3.50x1.50m | 1700kg | 1209kg | 2x lehtvedru | 1 pcs | ||
1700M352B150 | 3.50x1.50m | 1700kg | 1233kg | Balanssiir | -- | ||
1700M412B186 | 4.10x1.85m | 1700kg | 1150kg | Balanssiir | 1 pcs | ||
2000P242T150 PLH Flatbed | 2.39x1.51m | 2000kg | 1649kg | 2x torsioon | 9 pcs | ||
2000M302B150 | 3.00x1.50m | 2000kg | 1553kg | Balanssiir | 1 pcs | ||
2000P332T150 PLH Flatbed | 3.24x1.50m | 2000kg | 1606kg | 2x torsioon | 10+ | ||
2000M332L150 | 3.25x1.50m | 2000kg | 1500kg | 2x lehtvedru | 1 pcs | ||
2000M352B186 | 3.49x1.86m | 2000kg | 1456kg | Balanssiir | 6 pcs | ||
2700P402T205 Flatbed (with accessories) | 4.00x2.05m | 2700kg | 2009kg | 2x torsioon | 4 pcs | ||
2700P402T205 Flatbed | 4.00x2.05m | 2700kg | 2036kg | 2x torsioon | 1 pcs | ||
2700P552T225 Flatbed (with accessories) | 5.50x2.35m | 2700kg | 1767kg | 2x torsioon | 2 pcs | ||
2700P552T225 Flatbed | 5.50x2.35m | 2700kg | 1855kg | 2x torsioon | -- | ||
3500P402T205 Flatbed (with accessories) | 4.00x2.05m | 3500kg | 2717kg | 2x torsioon | -- | ||
3500P402T205 Flatbed | 4.00x2.05m | 3500kg | 2765kg | 2x torsioon | -- | ||
3500P552T225 Flatbed (with accessories) | 5.50x2.35m | 3500kg | 2503kg | 2x torsioon | 4 pcs | ||
3500P552T225 Flatbed | 5.50x2.35m | 3500kg | 2538kg | 2x torsioon | -- |
Filtrid