Boat trailers
| Product name | Trailer external dimensions | Gross weight | Load capacity | Axle type | In Stock | ||
|---|---|---|---|---|---|---|---|
| 1000V541T209 | 5.40x2.09m | 1000kg | 737kg | Torsion | 6 pcs | |
| 750V511T209 | 5.14x2.09m | 750kg | 528kg | Torsion | 10+ | |
| 1000V571T209 | 5.70x2.09m | 1000kg | 725kg | Torsion | 9 pcs | |
| 1500V681T209 | 6.82x2.09m | 1500kg | 1117kg | Torsion | 3 pcs | |
| 1350V651T209 | 6.53x2.09m | 1350kg | 980kg | Torsion | 5 pcs | |
| 2400V682J210 Harbor trailer | 6.88x2.09m | 2400kg | 2040kg | No suspension | 1 pcs | |
| 2000V712T230 | 7.06x2.30m | 2000kg | 1429kg | 2x Torsion | 2 pcs | |
| 1350V671T229 | 6.73x2.29m | 1350kg | 851kg | Torsion | 9 pcs | |
| 750V511L191 | 5.14x1.92m | 750kg | 558kg | Leaf spring | 10+ | |
| 1800V662T209 | 6.61x2.09m | 1800kg | 1314kg | 2x Torsion | -- | |
| 750V411T160 | 4.05x1.60m | 750kg | 613kg | Torsion | 1 pcs | |
| 750V591L209 | 5.85x2.09m | 750kg | 480kg | Leaf spring | 10+ | |
| 750V521L209 | 5.20x2.09m | 750kg | 515kg | Leaf spring | 10+ | |
| 750V501L199 | 5.00x1.99m | 750kg | 549kg | Leaf spring | 10+ | |
| 1500V661T209 | 6.60x2.09m | 1500kg | 1050kg | Torsion | 1 pcs | |
| 1200V621T209 | 6.20x2.09m | 1200kg | 887kg | Torsion | 10+ | |
| 2000V742T209 | 7.42x2.09m | 2000kg | 1473kg | 2x Torsion | 1 pcs | |
| 1600V651J182 Harbor trailer | 6.56x1.83m | 1600kg | 1320kg | No suspension | 10+ | |
| 750V511T209 Pioner | 5.18x2.05m | 750kg | 527kg | Torsion | -- | |
| 1200V571 Multiroller adjustable axle | 5.79x2.09m | 1200kg | 843kg | Leaf spring | 10+ | |
| 3500V912T252 Pontoon boat trailer | 9.18x2.52m | 3500kg | 2477kg | 2x Torsion | 1 pcs | |
| 750V571 Multiroller adjustable axle | 5.70x2.07m | 750kg | 460kg | Leaf spring | 10+ | |
| 2400V712 Multiroller | 7.02x2.30m | 2400kg | 1814kg | 2x Torsion | -- | |
| 400V451T160 | 4.57x1.60m | 400kg | 251kg | Torsion | 10+ | |
| 1350V651 Multiroller | 6.55x2.09m | 1350kg | 915kg | Leaf spring | 5 pcs | |
| 3500V912 Multiroller | 9.10x2.52m | 3500kg | 2460kg | 2x Torsion | 10+ | |
| 5000V913 Multiroller Harbor trailer Heavy | 9.01x2.36m | 5000kg | 4062kg | No suspension | 1 pcs | |
| 4200V792 Multiroller Harbor trailer | 7.92x2.28m | 4200kg | 3500kg | No suspension | 2 pcs | |
| 1000V571 Multiroller adjustable axle | 5.79x2.09m | 1000kg | 671kg | Leaf spring | 10+ | |
| 3500V912 Multiroller Heavy | 9.10x2.50m | 3500kg | 2400kg | 2x Torsion | 2 pcs |
Filtrid







































