Portable toilets
Product name | External dimensions | Unladen weight | Gross weight | In Stock | ||
---|---|---|---|---|---|---|
![]() | Portable toilet 300L | 1.18x1.17 | 200kg | - | -- | |
![]() | Portable toilet 500L | 1.18x1.17 | 200kg | - | -- | |
![]() | Portable toilet ceramic | 1.18x1.17 | 185kg | - | -- | |
![]() | Double portable toilet 2x 200L | 2.33x2.56 | - | - | -- | |
![]() | Double portable toilet ceramic | 2.33x2.56 | - | - | -- | |
![]() | Mobile toilet 300L | 3.28x1.88 | 382kg | 750kg | -- | |
![]() | Mobile double 300L toilet | 3.72x2.06 | 540kg | 750kg | -- | |
![]() | Mobile toilet 500L | 3.28x1.88 | 420kg | 750kg | -- |
Filtrid