Car and machine trailers
Product name | Internal dimensions | Gross weight | Load capacity | Axle type | In Stock | ||
---|---|---|---|---|---|---|---|
2000A402T182 PLH | 4.00x1.82m | 2000kg | 1408kg | 2x Torsioon | -- | ||
2000A422T185 | 4.18x1.86m | 2000kg | 1367kg | 2x Torsioon | 3 pcs | ||
2700A422T185 | 4.18x1.86m | 2700kg | 2011kg | 2x Torsioon | 3 pcs | ||
2700A452T205 | 4.50x2.05m | 2700kg | 1940kg | 2x Torsioon | -- | ||
2700A492T205 | 4.90x2.05m | 2700kg | 1918kg | 2x Torsioon | 3 pcs | ||
3500S322T170 | 3.18x1.65m | 3500kg | 2689kg | 2x Torsioon | 3 pcs | ||
3500S382T180 Metal mesh | 3.81x1.81m | 3500kg | 2614kg | 2x Torsioon | 1 pcs | ||
3500S382T180 | 3.81x1.81m | 3500kg | 2614kg | 2x Torsioon | 1 pcs | ||
3500A452T205 | 4.50x2.05m | 3500kg | 2627kg | 2x Torsioon | 7 pcs | ||
3500A492T205 | 4.92x2.05m | 3500kg | 2623kg | 2x Torsioon | 4 pcs | ||
3500F652T200 | 6.58x1.99m | 3500kg | 2105kg | 2x Torsioon | -- | ||
3500F652T240 XXL | 6.65x2.43m | 3500kg | 1814kg | 2x Torsioon | 1 pcs |
Filtrid