Van trailers
Product name | Internal dimensions | Internal height | Gross weight | Load capacity | ||
---|---|---|---|---|---|---|
![]() | 750F301L147 Sandwich high | 3.00x1.47m | 1.77 | 750kg | 340kg | |
![]() | 750F301L147 standard | 3.00x1.47m | 1.47 | 750kg | 346kg | |
![]() | 750F351L147 Sandwich high | 3.48x1.47m | 1.77 | 750kg | 319kg | |
![]() | 750F351L147 standard | 3.50x1.47m | 1.47 | 750kg | 342kg | |
![]() | Fiber 750F351L164 | 3.50x1.64m | 1.55 | 750kg | 291kg | |
![]() | 1500F301L147 standard | 3.00x1.47m | 1.45 | 1500kg | 1032kg | |
![]() | 1500F351L147 standard | 3.50x1.47m | 1.45 | 1500kg | 979kg | |
![]() | 1500F401L183 Sandwich high | 4.00x1.83m | 1.77 | 1500kg | 866kg | |
![]() | 1500F401L183 Sandwich standard | 4.00x1.83m | 1.47 | 1500kg | 840kg | |
![]() | 1500F401L199 Sandwich | 4.00x1.99m | 1.90 | 1500kg | 800kg | |
![]() | 1700F352L147 standard | 3.50x1.47m | 1.47 | 1700kg | 1095kg | |
![]() | 2000F402L199 Sandwich | 4.00x1.99m | 1.90 | 2000kg | 1204kg | |
![]() | Van trailer 3500F652T200 | 6.58x1.99m | 1.83 | 3500kg | 2110kg |
Filtrid