Boat and PWC trailers
Product name | Trailer external length | Gross weight | Load capacity | Axle type | ||
---|---|---|---|---|---|---|
![]() | 2700 V802 Multiroller | 7.95x2.30m | 2700kg | 1984kg | 2x Torsion | |
![]() | 2700V802T230 | 8.00x2.30m | 2700kg | 1976kg | 2x Torsion | |
![]() | 2700V842T230 | 8.40x2.30m | 2700kg | 1947kg | 2x Torsion | |
![]() | 3500 V822 Multiroller | 8.15x2.50m | 3500kg | 2650kg | 2x Torsion | |
![]() | 3500V822T252 | 8.20x2.50m | 3500kg | 2600kg | 2x Torsion | |
![]() | 3500 V912 Multioller | 9.10.2.52m | 3500kg | 2460kg | 2x Torsion | |
![]() | 3500 V912 Multiroller Heavy | 9.10x2.50m | 3500kg | 2400kg | 2x Torsion | |
![]() | 3500V912T252 | 9.13x2.51m | 3500kg | 2550kg | 2x Torsion | |
![]() | 4200 V792 Multiroller Harbor trailer | 7.92x2.28m | 4200kg | 3500kg | No suspension | |
![]() | 5000 V913 Multiroller Harbor trailer Heavy | 9.01x2.36m | 5000kg | 4062kg | No suspension |
Filtrid