Boat trailers
| Product name | Trailer external dimensions | Gross weight | Load capacity | Axle type | In Stock | ||
|---|---|---|---|---|---|---|---|
| 2000V742T209 | 7.42x2.09m | 2000kg | 1473kg | 2x Torsion | -- | |
| 2400V682J210 Harbor trailer | 6.88x2.09m | 2400kg | 2040kg | No suspension | 5 pcs | |
| 2400V712 Multiroller | 7.02x2.30m | 2400kg | 1814kg | 2x Torsion | -- | |
| 2700 V802 Multiroller | 7.95x2.30m | 2700kg | 1990kg | 2x Torsion | 10+ | |
| 3500V1103 Multiroller Triple Axle | 11.07x2.53m | 3500kg | 2313kg | 3x Torsion | 2 pcs | |
| 3500 V822 Multiroller | 8.15x2.50m | 3500kg | 2650kg | 2x Torsion | -- | |
| 3500V912 Multiroller Heavy | 9.10x2.50m | 3500kg | 2400kg | 2x Torsion | 1 pcs | |
| 3500V912 Multiroller Triple Axle | 9.10x2.52m | 3500kg | 2417kg | 3x Torsion | 5 pcs | |
| 3500V912 Multiroller | 9.10x2.52m | 3500kg | 2460kg | 2x Torsion | 3 pcs | |
| 3500V912T252 Pontoon boat trailer | 9.18x2.52m | 3500kg | 2477kg | 2x Torsion | 1 pcs | |
| 4200V792 Multiroller Harbor trailer | 7.92x2.28m | 4200kg | 3500kg | No suspension | -- | |
| 5000V913 Multiroller Harbor trailer Heavy | 9.01x2.36m | 5000kg | 4062kg | No suspension | -- |
Filtrid





















