Box trailers
| Product name | Internal dimensions | Gross weight | Load capacity | Axle type | In Stock | ||
|---|---|---|---|---|---|---|---|
| 550M151T100 PLH | 1.45x0.95m | 550kg | 438kg | Torsion | 10+ | |
| 750M201T122 PLH | 2.00x1.22m | 750kg | 623kg | Torsion | 10+ | |
| 750M271T125 PLH | 2.65x1.25m | 750kg | 576kg | Torsion | 10+ | |
| 1200M251T150 PLH | 2.45x1.50m | 1200kg | 900kg | Torsion | -- | |
| 1350M301T150 PLH | 3.00x1.50m | 1350kg | 1017kg | Torsion | -- | |
| 1350M371T185 PLH | 3.70x1.86m | 1350kg | 920kg | Torsion | 9 pcs |
Filtrid















