Single axle box trailers
| Product name | Internal dimensions | Gross weight | Load capacity | Axle type | In Stock | ||
|---|---|---|---|---|---|---|---|
| 1200M251T150 PLH | 2.45x1.50m | 1200kg | 900kg | Torsion | 3 pcs | |
| 1350M301T150 PLH | 3.00x1.50m | 1350kg | 1017kg | Torsion | -- | |
| 1350M371T185 PLH | 3.70x1.86m | 1350kg | 920kg | Torsion | 2 pcs | |
| 1500M301L150 | 3.00x1.50m | 1500kg | 1109kg | Leaf spring | 1 pcs | |
| 1500M301L150 PLH | 3.00x1.50m | 1500kg | 1122kg | Leaf spring | 3 pcs | |
| 1500M351L150 | 3.50x1.50m | 1500kg | 1073kg | Leaf spring | -- | |
| 1500M351L186 | 3.50x1.86m | 1500kg | 1011kg | Leaf spring | 2 pcs | |
| 1500M411L186 | 4.10x1.86m | 1500kg | 1003kg | Leaf spring | 4 pcs | |
| 1500M411L186 Inline | 4.10x1.86m | 1500kg | 1000kg | Leaf spring | -- | |
| 1500M451L195 Inline | 4.48x1.94m | 1500kg | 980kg | Leaf spring | 1 pcs | |
| 1500M491L220 Inline | 4.90x2.20m | 1500kg | 914kg | Leaf spring | 4 pcs | |
| 550M151T100 PLH | 1.45x0.95m | 550kg | 438kg | Torsion | 10+ | |
| 750M201L125 PLH | 2.00x1.25m | 750kg | 549kg | Leaf spring | 10+ | |
| 750M201T122 PLH | 2.00x1.22m | 750kg | 623kg | Torsion | 1 pcs | |
| 750M251L150 PLH | 2.45x1.50m | 750kg | 491kg | Leaf spring | 9 pcs | |
| 750M271L125 | 2.65x1.25m | 750kg | 516kg | Leaf spring | -- | |
| 750M271L125 PLH | 2.66x1.24m | 750kg | 507kg | Leaf spring | 10+ | |
| 750M271T125 PLH | 2.65x1.25m | 750kg | 576kg | Torsion | 10+ | |
| 750M301L150 | 3.00x1.50m | 750kg | 448kg | Leaf spring | 10+ | |
| 750M301L150 PLH | 3.00x1.50m | 750kg | 464kg | Leaf spring | 10+ | |
| 750M301L150 PLH with Gansi hardtop lid SPECIAL OFFER | 3.00x1.50m | 750kg | 465kg | Leaf spring | 5 pcs | |
| 750M301L150 with Gansi hardtop lid SPECIAL OFFER | 3.00x1.50m | 750kg | 450kg | Leaf spring | 5 pcs | |
| 750M331L150 | 3.25x1.50m | 750kg | 433kg | Leaf spring | 10+ | |
| 750M331L150 with Gansi hardtop lid SPECIAL OFFER | 3.25x1.50m | 750kg | 432kg | Leaf spring | 5 pcs | |
| 750M351L150 | 3.50x1.50m | 750kg | 428kg | Leaf spring | 10+ | |
| 750M351L150 PLH | 3.49x1.48m | 750kg | 485kg | Leaf spring | 10+ | |
| 750M351L150 Plus | 3.50x1.50m | 750kg | 402kg | Leaf spring (reinforced) | 10+ | |
| 750M351L150 Plus with Gansi hardtop lid SPECIAL OFFER | 3.50x1.50m | 750kg | 421kg | Leaf spring (reinforced) | -- | |
| 750M351L150 with Gansi hardtop lid SPECIAL OFFER | 3.50x1.50m | 750kg | 421kg | Leaf spring | 5 pcs | |
| 750M351L186 | 3.50x1.86m | 750kg | 384kg | Leaf spring | 5 pcs |
Filtrid







































