Double axle box trailers
| Product name | Internal dimensions | Gross weight | Load capacity | Axle type | In Stock | ||
|---|---|---|---|---|---|---|---|
| 1700M332B150 | 3.25x1.50m | 1700kg | 1222kg | Balanced tandem | 1 pcs | |
| 1700M332L150 | 3.25x1.50m | 1700kg | 1232kg | 2x leaf spring | -- | |
| 1700M352B150 | 3.50x1.50m | 1700kg | 1228kg | Balanced tandem | 2 pcs | |
| 1700M352L150 | 3.50x1.50m | 1700kg | 1239kg | 2x leaf spring | 3 pcs | |
| 1700M412B186 | 4.10x1.86m | 1700kg | 1150kg | Balanced tandem | 1 pcs | |
| 2000M302B150 | 3.00x1.50m | 2000kg | 1553kg | Balanced tandem | 4 pcs | |
| 2000M332L150 | 3.25x1.50m | 2000kg | 1500kg | 2x leaf spring | 5 pcs | |
| 2000M352B186 | 3.49x1.86m | 2000kg | 1456kg | Balanced tandem | 5 pcs | |
| 2700M332L150 | 3.25x1.50m | 2700kg | 2155kg | 2x leaf spring | -- | |
| 750M302B150 | 3.00x1.50m | 750kg | 398kg | Balanced tandem | 2 pcs | |
| 750M302L150 | 3.00x1.50m | 750kg | 359kg | 2x leaf spring | 10+ | |
| 750M332B150 | 3.25x1.50m | 750kg | 381kg | Balanced tandem | 3 pcs | |
| 750M332L150 | 3.25x1.50m | 750kg | 363kg | 2x leaf spring | 6 pcs | |
| 750M352B150 | 3.50x1.50m | 750kg | 377kg | Balanced tandem | 8 pcs | |
| 750M352B186 | 3.50x1.86m | 750kg | 327kg | Balanced tandem | 10+ | |
| 750M352L150 | 3.50x1.50m | 750kg | 358kg | 2x leaf spring | 10+ | |
| 750M402L150 | 4.00x1.50m | 750kg | 349kg | 2x leaf spring | 10+ |
Filtrid


























