Wheels, undercarriage
| Code | Product name | Description | In Stock | ||
|---|---|---|---|---|---|
| 3034 | Wheel 195/55R10C | 10" wheel with M+S tire, 4x100mm, 98N, 750kg. | 10+ | |
| 3035 | Wheel 195/55R10C | 10" wheel with M+S tire, 5x112mm, 98N, 750kg. | 9 pcs | |
| 21609 | Wheel 195/55R10C | 10" wheel with 3PMSF lamellar tire, 5x112mm, 98N, 750kg. | 8 pcs | |
| 21610 | Wheel 195/55R10C | 10" wheel with 3PMSF studded tire, 5x112mm, 98N, 750kg. | 10+ | |
| 24177 | Wheel 155R12C | 12" wheel with M+S tire, 5x112mm, 102/104N | 8 pcs | |
| 25116 | Wheel 155R12C | 12" alloy wheel with M+S tire, 5x112mm, 104/102N | 10+ | |
| 25132 | Wheel 155R12C | 12" alloy wheel with 3PMSF studded tire, 5x112mm, 104/102N | -- | |
| 14803 | Wheel 155R13 | 13" alloy wheel with M+S tire, 4x100mm, ET 30 | 10+ | |
| 14434 | Wheel 155R13C | 13" wheel with 3PMSF studded tire, 4x100mm, 91N | 10+ | |
| 12806 | Wheel 195/50R13C | 13" alloy wheel with M+S tire, 5x112mm, 104N, ET30, 900kg. | 10+ | |
| 1059 | Wheel 185/70R13C | 13" wheel with M+S tire, 5x112, 950kg. | 10+ | |
| 18196 | Wheel 155R13C | 13" wheel with 3PMSF lamellar tire, 5x112, 91/89N. | 10+ | |
| 12910 | Wheel 185/70R13C | 13" wheel with 3PMSF studded tire, 5x112mm, 950kg. | 10+ | |
| 1061 | Wheel 185R14C | 14" wheel with M+S tire, 5x112mm, 900kg, 102/104N | 10+ | |
| 8878 | Wheel 185R14C | 14" wheel with 3PMSF studded tire, 5x112mm, 102N | 10+ | |
| 11438 | ATV trailer wheel | DEESTONE D928, 22x11-8, TR4127.00Ax8, 4PR | 10+ | |
| 3362 | Tire 185/70R13C | M+S, 950kg 106-104N | 10+ | |
| 6803 | Rim 13" | 4x100, ET30, 4.0x13 | 5 pcs | |
| 1076 | Rim 14" | 5x112, ET30, 5.5x14 | 4 pcs |


















