Hinges and latches
| Code | Product name | Description | In Stock | ||
|---|---|---|---|---|---|
| 1162 | R-clip | L=75 | 10+ | |
| 1161 | R-clip | L=105 | 10+ | |
| 2980 | Linchpin | d = 4,5 | -- | |
| 20214 | Locking pin | D=6mm | -- | |
| 12571 | Hinge bar | With a spring, D=12mm | 10+ | |
| 532 | Hinge bar | With a spring, D=16mm | 10+ | |
| 6073 | D-ring | Without Mounting Bracket | 10+ | |
| 6078 | D-ring mounting plate | Fits for art. nr: 6073 | 10+ | |
| 16377 | D-ring mounting plate | Fits for art. nr: 6073 | 10+ | |
| 6557 | Surface mount plate | Medium size | 10+ | |
| 926 | D-Ring Tie Down | With Mounting Bracket | 10+ | |
| 927-ZN | Mounting hook | Hole 8mm and the distance between the centers of the holes is 40mm. | 10+ | |
| 3421 | D-link for covers | D-link for covers, installed on the sideboard to secure a PVC cover. | 10+ | |
| 3257 | Shock Cord Button | For use with stretch loops and shock cords. | 10+ | |
| 8415 | Cover rubber rope | Diameter: 8mm, color black, 1pc - 1m | 10+ | |
| 10795 | Cover support bar | Adjustable cover support bar for flat cover, adjustable range 1,25-1,86m | 10+ | |
| 3255 | Fixing Strap | Length 380mm | 10+ | |
| 5240 | Gas spring | 500N 800mm | 10+ | |
| 921 | Gas Spring | 600N 800mm | 10+ | |
| 922 | Gas spring | 700N 600mm | 10+ | |
| 918 | Gas spring | 1100N, 800mm | 10+ | |
| 915 | Lifting screw | Allows trailer to tilt smoothly. | -- | |
| 955 | Hardtop lid spring | Distance of mounting holes is 280mm | 10+ | |
| 954 | Lid spring support tube | Distance of mounting holes is 450mm | 10+ | |
| 8406 | Lid spring support tube | Distance of mounting holes is 500mm | 10+ | |
| 8006 | Board latch right | For flatbed trailer | 10+ | |
| 8005 | Board latch left | For flatbed trailer | 10+ | |
| 23797 | Cover cap for rotary lock | Suitable for code 6372. | 10+ | |
| 6372 | Lock | With rotatable handle | 10+ | |
| 12373 | Board latch | 66x155mm | 10+ |





























